|
|
| Unassigned;Other;Other;Other | 0.4% | 0.3% | 0.2% | 0.4% | 0.6% | 0.2% | 0.3% | 0.4% | 0.4% | 0.5% | 0.3% | 0.5% | 0.5% | 0.5% | 0.6% | 0.7% | 0.8% | 0.2% | 0.2% | 0.3% | 0.3% | 0.6% | 0.7% | 0.3% | 0.6% | 0.8% | 0.4% | 0.6% | 0.5% | 0.7% | 0.4% | 0.8% | 0.3% | 0.6% | 0.4% | 0.2% | 0.2% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% |
| k__Archaea;p__Euryarchaeota;c__Halobacteria;o__Halobacteriales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Euryarchaeota;c__Methanomicrobia;o__Methanosarcinales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Euryarchaeota;c__Thermoplasmata;o__Thermoplasmatales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Thaumarchaeota;c__Group C3;o__uncultured archaeon | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Thaumarchaeota;c__Group C3;o__uncultured crenarchaeote | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Thaumarchaeota;c__Marine Group I;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Thaumarchaeota;c__Marine Group I;o__Unknown Order | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Thaumarchaeota;c__Miscellaneous Crenarchaeotic Group;o__uncultured archaeon | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Thaumarchaeota;c__Soil Crenarchaeotic Group(SCG);Other | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.7% | 0.6% | 0.3% | 0.0% | 0.1% | 0.0% | 0.1% | 0.1% | 0.1% | 0.2% | 0.1% | 0.8% | 0.3% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.5% | 0.3% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 1.5% | 0.6% | 0.5% | 0.1% | 0.2% | 0.2% | 0.1% | 0.5% |
| k__Archaea;p__Thaumarchaeota;c__Soil Crenarchaeotic Group(SCG);o__Unknown Order | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.1% | 0.3% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Thaumarchaeota;c__Soil Crenarchaeotic Group(SCG);o__uncultured archaeon | 1.3% | 0.7% | 0.5% | 0.6% | 0.1% | 2.4% | 3.5% | 4.3% | 3.1% | 0.1% | 0.5% | 0.8% | 1.0% | 0.1% | 0.2% | 2.6% | 0.3% | 4.4% | 3.6% | 1.2% | 0.7% | 0.4% | 0.3% | 0.5% | 0.8% | 0.1% | 2.6% | 0.9% | 0.5% | 0.4% | 0.3% | 0.3% | 0.6% | 0.0% | 2.4% | 1.1% | 2.5% | 1.1% | 0.8% | 2.4% | 0.6% | 2.0% |
| k__Archaea;p__Thaumarchaeota;c__Soil Crenarchaeotic Group(SCG);o__uncultured bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Thaumarchaeota;c__Soil Crenarchaeotic Group(SCG);o__uncultured crenarchaeote | 1.5% | 0.0% | 0.0% | 2.6% | 0.2% | 2.3% | 7.7% | 5.1% | 4.2% | 0.0% | 0.2% | 0.1% | 0.6% | 0.6% | 0.1% | 1.6% | 0.1% | 5.4% | 5.9% | 0.1% | 0.0% | 0.4% | 0.2% | 0.5% | 0.8% | 0.1% | 2.9% | 0.5% | 0.9% | 0.2% | 0.3% | 0.8% | 1.1% | 0.0% | 5.0% | 2.0% | 1.1% | 2.1% | 0.1% | 2.8% | 0.4% | 2.5% |
| k__Archaea;p__Thaumarchaeota;c__South African Gold Mine Gp 1(SAGMCG-1);Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Thaumarchaeota;c__South African Gold Mine Gp 1(SAGMCG-1);o__uncultured archaeon | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Thaumarchaeota;c__South African Gold Mine Gp 1(SAGMCG-1);o__uncultured crenarchaeote | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Thaumarchaeota;c__terrestrial group;o__uncultured archaeon | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Thaumarchaeota;c__terrestrial group;o__uncultured crenarchaeote | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;Other;Other;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;Other;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__AT-s3-28 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__Acidobacteriales | 3.6% | 1.0% | 0.7% | 3.3% | 11.1% | 0.0% | 0.0% | 0.4% | 0.8% | 4.7% | 7.0% | 3.2% | 3.6% | 7.7% | 4.7% | 2.7% | 4.7% | 0.0% | 0.0% | 3.8% | 4.8% | 4.3% | 8.9% | 5.6% | 5.2% | 10.9% | 0.4% | 4.6% | 3.1% | 3.0% | 4.0% | 4.6% | 4.3% | 9.4% | 0.1% | 0.0% | 2.0% | 1.9% | 6.9% | 1.8% | 0.5% | 0.8% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__Subgroup 11 | 0.3% | 0.3% | 0.4% | 0.3% | 0.0% | 0.3% | 0.2% | 0.6% | 0.7% | 0.2% | 0.2% | 0.3% | 0.4% | 0.2% | 0.3% | 0.3% | 0.1% | 0.3% | 0.1% | 0.1% | 0.3% | 0.2% | 0.0% | 0.1% | 0.2% | 0.0% | 0.4% | 0.1% | 0.5% | 0.3% | 0.1% | 0.2% | 0.2% | 0.2% | 0.6% | 0.4% | 0.3% | 0.5% | 0.1% | 0.5% | 0.5% | 0.4% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__Subgroup 12 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__Subgroup 13 | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__Subgroup 15 | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__Subgroup 17 | 0.2% | 0.3% | 0.4% | 0.3% | 0.0% | 0.3% | 0.2% | 0.3% | 0.3% | 0.1% | 0.1% | 0.2% | 0.2% | 0.1% | 0.1% | 0.3% | 0.2% | 0.2% | 0.2% | 0.1% | 0.2% | 0.2% | 0.0% | 0.2% | 0.2% | 0.0% | 0.5% | 0.1% | 0.3% | 0.3% | 0.1% | 0.1% | 0.1% | 0.1% | 0.5% | 0.8% | 0.2% | 0.3% | 0.1% | 0.3% | 0.5% | 0.6% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__Subgroup 18 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__Subgroup 19 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__Subgroup 2 | 1.0% | 0.2% | 0.1% | 0.5% | 2.6% | 0.0% | 0.0% | 0.1% | 0.2% | 1.2% | 1.0% | 1.4% | 0.6% | 1.7% | 1.6% | 0.2% | 1.3% | 0.0% | 0.0% | 2.1% | 1.5% | 0.7% | 3.1% | 0.5% | 1.6% | 5.2% | 0.2% | 0.7% | 1.4% | 0.7% | 0.8% | 1.2% | 0.5% | 3.6% | 0.0% | 0.0% | 0.3% | 0.6% | 4.1% | 0.7% | 0.1% | 0.5% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__Subgroup 20 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__Subgroup 25 | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% | 0.3% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.2% | 0.0% | 0.2% | 0.2% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% | 0.2% | 0.0% | 0.2% | 0.1% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 0.1% | 0.1% | 0.2% | 0.0% | 0.2% | 0.1% | 0.2% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__Subgroup 3 | 1.3% | 0.9% | 1.0% | 1.5% | 2.3% | 0.5% | 0.4% | 0.4% | 0.5% | 1.5% | 1.2% | 1.3% | 1.7% | 2.1% | 1.9% | 1.5% | 1.9% | 0.5% | 0.7% | 1.4% | 1.5% | 1.8% | 2.6% | 1.6% | 1.7% | 2.8% | 0.4% | 1.4% | 1.4% | 1.3% | 2.0% | 2.0% | 1.0% | 2.3% | 0.4% | 0.2% | 0.7% | 0.7% | 1.6% | 0.5% | 0.5% | 0.4% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__Subgroup 4 | 0.9% | 1.6% | 1.1% | 0.7% | 0.2% | 2.0% | 1.4% | 1.0% | 0.9% | 0.5% | 0.7% | 0.8% | 0.8% | 0.4% | 0.3% | 1.0% | 0.4% | 2.0% | 1.6% | 0.6% | 1.2% | 0.7% | 0.3% | 0.7% | 0.6% | 0.2% | 1.1% | 0.5% | 1.0% | 1.2% | 1.0% | 0.5% | 0.5% | 0.4% | 1.4% | 1.0% | 0.9% | 1.1% | 0.5% | 0.9% | 1.1% | 0.9% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__Subgroup 5 | 0.8% | 0.6% | 0.9% | 1.0% | 0.6% | 0.5% | 0.5% | 1.0% | 1.0% | 0.8% | 0.7% | 1.2% | 0.9% | 0.7% | 1.1% | 1.0% | 0.8% | 0.5% | 0.4% | 0.5% | 0.7% | 0.8% | 0.5% | 0.7% | 1.0% | 0.2% | 0.7% | 0.7% | 1.3% | 1.1% | 0.7% | 0.9% | 0.9% | 0.8% | 1.5% | 0.8% | 1.0% | 1.2% | 0.5% | 1.0% | 0.9% | 1.0% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__Subgroup 6 | 8.0% | 11.0% | 11.8% | 7.7% | 2.1% | 11.1% | 11.4% | 9.8% | 10.1% | 5.8% | 5.4% | 8.8% | 9.3% | 5.7% | 5.9% | 9.4% | 5.5% | 13.1% | 11.8% | 7.5% | 8.7% | 6.9% | 3.7% | 6.6% | 5.7% | 1.7% | 11.7% | 8.2% | 7.8% | 7.2% | 6.8% | 5.5% | 6.3% | 4.6% | 11.5% | 13.6% | 9.3% | 6.6% | 5.5% | 6.7% | 11.8% | 10.1% |
| k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__Subgroup 9 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Holophagae;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Holophagae;o__Elev-16S-816 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Holophagae;o__Holophagales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Holophagae;o__Subgroup 10 | 0.2% | 0.4% | 0.3% | 0.3% | 0.1% | 0.8% | 0.9% | 0.3% | 0.2% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.1% | 0.1% | 0.2% | 0.5% | 0.8% | 0.4% | 0.3% | 0.1% | 0.1% | 0.5% | 0.2% | 0.1% | 0.4% | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% | 0.2% | 0.3% | 0.4% | 0.3% | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.3% |
| k__Bacteria;p__Acidobacteria;c__Holophagae;o__Subgroup 23 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Holophagae;o__Subgroup 7 | 0.6% | 0.4% | 0.5% | 0.9% | 0.6% | 0.9% | 1.1% | 0.4% | 0.3% | 0.5% | 0.8% | 0.4% | 0.7% | 0.4% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.3% | 0.5% | 0.8% | 0.3% | 1.5% | 0.9% | 0.3% | 0.5% | 0.6% | 0.8% | 0.5% | 1.1% | 0.9% | 0.7% | 0.5% | 0.2% | 0.2% | 0.5% | 0.8% | 0.4% | 0.4% | 0.4% | 0.3% |
| k__Bacteria;p__Acidobacteria;c__Holophagae;o__TPD-58 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Acidobacteria;c__Subgroup 22;Other | 0.1% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.4% | 0.4% | 0.0% | 0.0% | 0.2% | 0.2% | 0.1% | 0.1% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.2% | 0.0% | 0.1% | 0.1% | 0.5% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.5% | 0.2% | 0.2% | 0.2% | 0.0% | 0.4% | 0.2% | 0.3% |
